PD 360 is education's most comprehensive online professional development tool. Teachers and administrators can use PD 360 to access 46 digitized Video Journal of Education programs-broken into hundreds of fully indexed and searchable segments. With segments on all the most pertinent topics presented by the most respected experts and over 1,000 real classroom examples from schools across North America, PD 360 is sure to address the focuses, goals, and needs of your school or district.
|
Call us at 866-835-4185 to see a demo of PD 360.
Who can benefit from PD 360?
Teachers of all experience levels will find that PD 360 provides them with the differentiated support they need. Instead of sitting through a workshop that may not address their individual needs, teachers can search to find video segments that answer the questions they have and that show examples of real teachers using effective practices in real classrooms. Because each segment features the top experts, the very best minds in education are at teachers� fingertips-available anytime and from any location. Reflection questions at the end of each segment assist teachers as they think about what they have learned. A week later, teachers receive follow-up questions to help them consider how they have implemented their learning in the classroom. With PD 360, professional development fits the needs and schedules of teachers.
Principals and other administrators can use PD 360 to access leadership training and to stay current about the best research-based teaching practices. After a walkthrough, principals can show teachers video examples to help them improve their practice. PD 360�s integrated tracking and reporting enables administrators to ensure professional development happens consistently.
Coaches, mentors, and content specialists will love how PD 360 makes follow-up with teachers simple, effective, and convenient. After meeting with a teacher, a coach can email teachers segments that show them how to implement improved instruction. With the huge number of segments, coaches will always be able to find an example that is relevant to the needs of each teacher.
Professional Learning Communities will find PD 360 to be an invaluable resource. Each segment is aligned to a digitized guidebook that makes it simple to facilitate a research-focused training session. Guidebooks are full of discussion questions, reflection, and group activity ideas.
Call us at 866-835-4185 to see a demo of PD 360.
Why PD 360?
Since 1991, the School Improvement Network has worked with thousands of schools around the world. During this time, we have heard the same professional development struggles repeated again and again. We created PD 360 to solve these problems (read more):- Time: With anytime, anywhere access, even the busiest educations can find time for professional development.
- Funding: Get PD 360 for about the cost of a book per teacher. A variety of funding resources can be used to pay, including Title I, II, III, IV, V, and VII funds, state funds, foundation funds, federal and state grant monies, math funds, reading funds, technology funds, etc.
- Classroom Application: With over 1,000 authentic classroom examples, PD 360 shows teacher what effective teaching actually looks like.
- Follow-up and Accountability: Integrated follow-up, tracking, and reporting ensure that professional development happens consistently and that it is effectively.
- Common Language and Common Practice: Because state, system, and school standards and objectives can be aligned to specific PD 360 segments, every teacher and administrator can focus on what is most important.
- Accessibility: PD 360 users can access professional development from any location with an Internet connection and at any time that is convenient for them.
- "One Size Fits All" Professional Development: Professional development now benefits from the power of differentiated instruction with segments on all the most relevant topics to meet the needs of every teacher.
Sample of Year One Content List
| Stock Number | Category and Title | Presenter |
| Instruction | ||
| 1305 E | Classroom Instruction that Works - Elementary Edition | McREL's Salle Quackenboss |
| 1305S | Classroom Instruction that Works - Secondary Edition | McREL's Salle Quackenboss |
| 1102E | Differentiating Instruction - Elementary Edition | Gayle Gregory & Carolyn Chapman |
| 1102S | Differentiating Instruction - Elementary Edition | Gayle Gregory & Carolyn Chapman |
| 1205 | High-Quality For Classroom Success - Secondary | Various Experts |
| 1205SC | Science - Strategies that Work for Science Teachers | Various Experts |
| 1205MA | Math - Strategies that Work for Math Teachers | Various Experts |
| 1205SS | Social Studies - Strategies that Work for Social Studies Teachers | Various Experts |
| 1205EN | English - Strategies that Work for English Teachers | Various Experts |
| 1206 | High-Quality Teaching for Classroom Success - Elementary - including math, science, reading and social studies strategies | Various Experts |
| 902E | Thinking Maps to Graphic Organizers - Elementary | David Hyerle |
| 902S | Thinking Maps to Graphic Organizers - Secondary | David Hyerle |
| 804E | Questioning to Stimulate Thinking and Learning (QUILT) - Elementary | Beth Sattes & Jackie Walsh |
| 804S | Questioning to Stimulate Thinking and Learning (QUILT)- Secondary | Beth Sattes & Jackie Walsh |
| 703E | Cooperative Learning and Multiple Intelligences - Elementary | Spencer & Laurie Kagan |
| 703M | Cooperative Learning and Multiple Intelligences - Middle School | Spencer & Laurie Kagan |
| 703S | Cooperative Learning and Multiple Intelligences - High School | Spencer & Laurie Kagan |
| Assessment | ||
| 1202E | Assessment For Learning - Elementary Edition | Rick Stiggins |
| 1202S | Assessment For Learning - Secondary Edition | Rick Stiggins |
| 803E | Assessment and Scoring Guides Based on Standards - Elementary Edition | Douglas Reeves |
| 803S | Assessment and Scoring Guides Based on Standards - Secondary Edition | Douglas Reeves |
| Block Scheduling | ||
| 404 | High School Block Scheduling | Robert Lynn Canady |
| Brain Research | ||
| 704 | Bringing Brain Research into Classroom Practice | Pat Wolfe |
| Data | ||
| 1306 | Using Data to Close the Achievement Gap | Ruth Johnson |
| English Language Learners | ||
| 906E | Teaching English Language Learner's in the Regular Classroom - Elementary Edition | Virginia Rojas |
| 906S | Teaching English Language Learner's in the Regular Classroom - Secondary Edition | Virginia Rojas |
| Mentoring | ||
| 1301 | Effective Mentoring | Laura Lipton & Bruce Wellman |
| New Teacher Training | ||
| 1101E | New Teacher Training: Winning Students Over, Not Winning Over Them - Elementary Edition | Carol Cummings |
| 1101S | New Teacher Training : Winning Students Over, Not Winning Over Them - Secondary Edition | Carol Cummings |
| Paraprofessionals | ||
| 1404 | Training Paraprofessionals and the Teachers that Work with Them | Betty Ashbaker & Jill Morgan |
| Poverty | ||
| 1405 | Understanding the Culture of Poverty | Mary Montle Bacon |
| Race | ||
| 1201 | Closing the Achievement Gap - Courageous Conversations About Race | Glenn Singleton |
| Raising Expectations | ||
| 1104E | All Means All, "What is About You Can't Teach?" Elementary Edition | Eleanor Renee Rodriguez |
| 1104S | All Means All, "What is About You Can't Teach?" Secondary Edition | Eleanor Renee Rodriguez |
| Reading | ||
| 707 | Achieving Reading Success in the Early Years | Margaret Mooney |
| 1006 | Helping Struggling Readers Beyond Grade One | Darrell Morris |
| 1402E | Reading in the Content Areas - Elementary | Carol Santa |
| 1402S | Reading in the Content Areas - Secondary | Carol Santa |
|
| Instructional Leadership | ||
| 1203 | Secondary Principals as Leaders of Learners | Irving Jones |
| 1204 | Elementary Principals as Leaders of Learners | Rebecca DuFour |
| Professional Learning Communities | ||
| 1005 | Building Learning Communities - Leadership in the Age of Standards and High Stakes | Richard DuFour |
| Dealing with Difficult Teachers | ||
| 1304 | Dealing with Teachers That are Reluctant to Change and Improve | Todd Whitaker |
| Understanding Leadership and Change | ||
| 801 | What's Worth Fighting For In Education | Michael Fullan & Andy Hargreaves |
| Leadership | ||
| 507 | Principals: Leaders of Change | Kent Peterson & Terrence Deal |
|
A few of the tentatively planned programs for Year Two (2007) and Year Three (2008) of PD 360.
|
Year Two - 2007
| 1501 | Instructional Coaching: School-Based Staff Development For Improved Teacher and Student Learning | Joellen Killion, Jim Knight, & Stephen Barkley |
| 1502E | Applied Differentiation: Making it Work in the Classroom - Elementary Edition | Gayle Gregory, Cindy Strickland & others |
| 1502S | Applied Differentiation: Making it Work in the Classroom - Secondary Edition | Gayle Gregory, Cindy Strickland and others |
| 1503E | No Excuses! Increasing Minority Student Achievement - Elementary Edition | Beverly Daniel Tatum, Kati Haycock, James Comer, Sonia Nieto, Gary Howard, Bonnie Davis, Jamie Almanzan, & others |
| 1503S | No Excuses! Increasing Minority Student Achievement - Secondary Edition | Beverly Daniel Tatum, Kati Haycock, James Comer, Sonia Nieto, Gary Howard, Bonnie Davis, Jamie Almanzan, & others |
| 1403E | Conscious Classroom Management: Unlocking the Secrets of Great Teaching - Elementary Edition | Rick Smith |
| 1403S | Conscious Classroom Management: Unlocking the Secrets of Great Teaching - Secondary Edition | Rick Smith |
| 901 | Creating Concept-Based Curriculum | H. Lynn Erickson |
| 1501 | Instructional Coaching: School-Based Staff Development For Improved Teacher and Student Learning | Joelllen Killion, Jim Knight, & Stephen Barkley |
| 1303 | Designing and Evaluating Professional Development | Stephanie Hirsh, Joellen Killion with Dennis Sparks |
| 1106 | Evaluation to Promote Teacher Growth and Student Learning | Marilyn McGuire |
| AND MORE |
Year Three - 2008
| 1601E | Every Teacher an ELL Teacher: Increasing the Achievement of English Language Learners -Elementary Edition | Jo Gusman, Mary Ann Christison and others |
| 1601S | Every Teacher an ELL Teacher: Increasing the Achievement of English Language Learners -Secondary Edition | Jo Gusman, Mary Ann Christison and others |
| 1603E | Increasing Achievement with Special Education Students - Elementary Edition | Several Special Education Experts |
| 1603S | Increasing Achievement with Special Education Students - Secondary Edition | Several Special Education Experts |
| 1107 | Action Research | Cathy Caro-Bruce |
| 1302 | Whole Faculty Study Groups | Carlene Murphy |
| 1003E | Impacting Teaching and Learning with Brain Research - Elementary Edition | David Sousa |
| 1003M | Impacting Teaching and Learning with Brain Research - Middle School Edition | David Sousa |
| 1003H | Impacting Teaching and Learning with Brain Research - High School Edition | David Sousa |
| 1602 | Implementing Professional Development in the Classroom to Positively Impact Student Learning | Featuring several experts |
| 1406 | Working on the Work (WOW) | Phillip Schlechty |
| 1002 | Accountability For Greater Student Learning | Douglas Reeves |
| AND MORE |
Call 1-866-835-4185 now for a free 30 day trial. |
Call 1-866-835-4185 to get PD 360 for your schools.






















